GBSU444-309I2
DiscontinuedHigh Capacity Combination Soft Serve/Shake Machine with Refrigerated Cabinet
SU444 High Capacity Combination Soft Serve/Shake Machine with Refrigerated Mix Storage Cabinet and Built-In Mixer. Dispense soft serve from left side of unit, and shakes from the right side, with the cost and convenience of one unit.
- United States
- Allows the operator to dispense smooth soft serve from the left side and thick creamy shakes from the right side with the convenience and cost of one unit.
- Provides greater reliability and quieter operation with the combination of Stoelting’s high efficiency evaporator system and Scroll™ compressor.
- Refrigerated mix storage cabinet has a slide-out shelf that holds two 8-gallon mix containers.
- Mix pump injects the exact amount of air into your mix, maintaining consistent overrun to ensure maximum profitability with clean-in-place simplicity.
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419259830 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 26-3/4 x 40 x 67-1/2 |
| (W) Width (IN) | 26.75 |
| (D) Depth (IN) | 40 |
| (H) Height (IN) | 67.5 |
| (W) Width (CM) | 67.9 |
| (D) Depth (CM) | 101.6 |
| (H) Height (CM) | 171.5 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 60 |
| Hardwired Connection | Yes |
| Plug Connection | No |
| Voltage | 208-240 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 760 |
| Weight (KG) | 344.7 |
Frozen Treat: General Specifications
| Name | Value |
|---|---|
| Cooling | Air |
| Drive Motor: Soft Serve (hp) | 2 |
| Drive Motor: Shake (hp) | 3/4 |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 2 |
| Freezing Cylinder Refrigerant | R448a |
| Freezing Cylinder: Soft Serve Compressor (Btu/hr) | 19000 |
| Freezing Cylinder: Shake Compressor (Btu/hr) | 15000 |
| Cabinet Compressor (Btu/hr) | 1300 |
| Cabinet Refrigerant | R-134a |
| Air Flow | Units require 6" (15.2 cm) air space on all sides. |
Frozen Treat: Capacity Specifications
| Name | Value |
|---|---|
| Freezing Cylinder: Shake Capacity (GAL) | 2.1 |
| Freezing Cylinder: Shake Capacity (L) | 7.95 |
| Freezing Cylinder: Soft Serve Capacity (GAL) | 1.33 |
| Freezing Cylinder: Soft Serve Capacity (L) | 5.03 |
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question