
F112-38NP-SP
2.13 gal Counter-top Shake or Frozen Beverage Freezer
Single Flavor, Gravity Shake or Frozen Beverage Freezer, Compact Counter-top Model, offers the convenience to serve frozen beverages, shakes, smoothies or frozen cocktails. High capacity refrigeration system designed for high temperature.
- Compact, space-saver unit, offers the convenience to serve frozen beverages, shakes, smoothies or frozen cocktails.
- One selector switch, auto-off-clean, for simplified operation and cleaning.
- High capacity refrigeration system designed for high temperatures; produces volumes of shakes or frozen beverages.
- Slush defrost cycle for consistent product.
- Low mix warning light with electronic controls are auto-fill ready.
- Stainless steel auger, heavy-duty speed reducer, 3/4 hp drive motor sets the standard for long life dependability.
- Air filter located behind left side is easily cleaned to maintain continuous high performance.
- Electric, CO2, or air operated autofill kits are available.
- On demand defrost insures a smooth drink with consistent quality.
- Optional bottle rack with plastic bottles available.
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 671080480831 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 17-1/4 x 30-1/4 x 33 |
(W) Width (IN) | 17.25 |
(D) Depth (IN) | 30.25 |
(H) Height (IN) | 33 |
(WL) Width between legs | 13.5 |
(DL) Depth between legs | 21.25 |
Overall Dimensions (CM) | 43.8 x 76.8 x 83.8 |
(W) Width (CM) | 43.8 |
(D) Depth (CM) | 76.8 |
(H) Height (CM) | 83.8 |
(WL) Width between legs (CM) | 34.3 |
(DL) Depth between legs (CM) | 54 |
Size | 2.13 |
Electrical
Name | Value |
---|---|
Frequency (Hz) | 60 |
Hardwired Connection | No |
Hz | 60 |
Phase | 1 |
Plug | NEMA 6-15P |
Plug Connection | Yes |
Running Amps | 10 |
Voltage | 208-240 |
Weight
Name | Value |
---|---|
Weight (LB) | 288 |
Weight (KG) | 130.6 |
Construction
Name | Value |
---|---|
Refrigerant | R448A |
Frozen Treat: General Specifications
Name | Value |
---|---|
Cooling | Air |
Compressor (Btu/hr) | 8000 |
Number of Drive Motors | 1 |
Drive Motor (hp) | 3/4 |
Number of Hoppers | 1 |
Number of Freezing Cylinders | 1 |
Air Flow | Units require 6" (15.24 cm) air space on both sides |
Frozen Treat: Capacity Specifications
Name | Value |
---|---|
Hopper Capacity (GAL) | 5.38 |
Hopper Capacity (L) | 20.37 |
Total Hopper Capacity (GAL) | 5.38 |
Total Hopper Capacity (L) | 20.37 |
Freezing Cylinder Capacity (GAL) | 2.12 |
Freezing Cylinder Capacity (L) | 8.03 |
Case Lot Measurement
Name | Value |
---|---|
Case Width | 37 |
Case Height | 41 |
Case Length | 22 |
Product Accessories
Name | Item # |
---|---|
115-volt 1-phase dial-control hand-operated mix-in blender | 521005 |
115-volt 1-phase foot-operated mix-in blender | 521019 |
200- to 240-volt mix in blender with foot switch | 521030 |
200- to 240-volt mix in blender with mounted speed control | 521035 |
Steel Frame Floor Stand 22 ¼” x 18 ¾” x 22 1/4” | 2202408 |
Steel Frame Floor Stand with Casters 22” x 31” x 24” | 4177350 |
Steel Frame Floor Stand with Casters 22” x 26” x 24” | 4183513 |
Product Downloads
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question