F112-18-AF
2.13-gallon 220- to 240-volt water-cooled gravity-fed single-flavor countertop shake or slush freezer
Serve frozen beverages, shakes, smoothies and frozen cocktails with this single-flavor, jack-of-all-trades frozen-treat machine. Boasting a 8,600-BTU/hr compressor and a 2.13-gallon freezing cylinder volume, the 220- to 240-volt, water-cooled Stoelting single-flavor countertop shake or slush freezer offers the convenience of product versatility, without sacrificing quality or ease of use. Operation could not be easier with its single auto-off-clean selector switch. And thanks to its high-capacity refrigeration system, this compact powerhouse delivers volumes of shakes or frozen beverages, even in high temperatures.
- 220- to 240-volt, water-cooled model offers the versatility of frozen beverages, shakes, smoothies and frozen cocktails
- One selector switch, auto-off-clean, for simplified operation and cleaning
- 8,600-BTU/hr compressor produces more finished product with a smaller footprint
- Stainless steel auger, heavy-duty speed reducer, ½-hp drive motor sets the standard for long-life dependability
- ECM prevents over agitation during slow or nondraw periods
- Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product
- Clear door provides excellent product visibility and merchandising appeal
- Clear door provides excellent product visibility and merchandising appeal
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080276298 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 17-1/4 x 30-1/4 x 33 |
| (W) Width (IN) | 17.25 |
| (D) Depth (IN) | 30.25 |
| (H) Height (IN) | 33 |
| (WL) Width between legs | 13.5 |
| (DL) Depth between legs | 21.25 |
| Overall Dimensions (CM) | 43.8 x 76.8 x 83.8 |
| (W) Width (CM) | 43.8 |
| (D) Depth (CM) | 76.8 |
| (H) Height (CM) | 83.8 |
| (WL) Width between legs (CM) | 34.3 |
| (DL) Depth between legs (CM) | 54 |
| Size | 2.13 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 60 |
| Hardwired Connection | No |
| Hz | 60 |
| Phase | 1 |
| Plug | NEMA 6-15P |
| Plug Connection | Yes |
| Running Amps | 9 |
| Voltage | 208-240 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 288 |
| Weight (KG) | 130.6 |
Construction
| Name | Value |
|---|---|
| Refrigerant | R448A |
Frozen Treat: General Specifications
| Name | Value |
|---|---|
| Cooling | Water |
| Compressor (Btu/hr) | 8000 |
| Number of Drive Motors | 1 |
| Drive Motor (hp) | 3/4 |
| Number of Hoppers | 1 |
| Number of Freezing Cylinders | 1 |
| Plumbing Fittings | Units require 3/8" N.P.T. water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM per barrel. Ideal EWT of 50°-70°F. |
Frozen Treat: Capacity Specifications
| Name | Value |
|---|---|
| Hopper Capacity (GAL) | 5.38 |
| Hopper Capacity (L) | 20.37 |
| Total Hopper Capacity (GAL) | 5.38 |
| Total Hopper Capacity (L) | 20.37 |
| Freezing Cylinder Capacity (GAL) | 2.12 |
| Freezing Cylinder Capacity (L) | 8.03 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Width | 37 |
| Case Height | 43 |
| Case Length | 23 |
Product Accessories
| Name | Item # |
|---|---|
| 115-volt 1-phase dial-control hand-operated mix-in blender | 521005 |
| 115-volt 1-phase foot-operated mix-in blender | 521019 |
| 200- to 240-volt mix in blender with foot switch | 521030 |
| 200- to 240-volt mix in blender with mounted speed control | 521035 |
| Steel Frame Floor Stand 22 ¼” x 18 ¾” x 22 1/4” | 2202408 |
| Steel Frame Floor Stand with Casters 22” x 31” x 24” | 4177350 |
| Steel Frame Floor Stand with Casters 22” x 26” x 24” | 4183513 |
Product Downloads
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question