2145017
Remote Condenser (238R)
Remote Condensers for Ulta High Capacity Freezers.
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080041728 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 26-1/4 x 25 x 22 |
| (W) Width (IN) | 26.25 |
| (D) Depth (IN) | 25 |
| (H) Height (IN) | 22 |
| Overall Dimensions (CM) | 66.7 x 63.5 x 55.9 |
| (W) Width (CM) | 66.7 |
| (D) Depth (CM) | 63.5 |
| (H) Height (CM) | 55.9 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 60 |
| Hz | 60 |
| Maximum Overcurrent Protection Device | 15 |
| Minimum Circuit Ampacity | 15 |
| Phase | 1 |
| Voltage | 208-240 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 86 |
| Weight (KG) | 39 |
Construction
| Name | Value |
|---|---|
| Air Remote Connections | Remote condensing unit connections are 3/8" ID liquid line and 1/2" ID suction line |
| Refrigerant | R448A |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Width | 34 |
| Case Height | 26 |
| Case Length | 74 |
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question