CU-0010
3 hp condenser Unit
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080152097 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 37-3/4 x 28-1/4 x 17-1/4 |
| (W) Width (IN) | 37.75 |
| (D) Depth (IN) | 28.25 |
| (H) Height (IN) | 17.25 |
| Overall Dimensions (CM) | 95.9 x 71.8 x 43.8 |
| (W) Width (CM) | 95.9 |
| (D) Depth (CM) | 71.8 |
| (H) Height (CM) | 43.8 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 60 |
| Hz | 60 |
| Maximum Overcurrent Protection Device | 30 |
| Minimum Circuit Ampacity | 20 |
| Phase | 1 |
| Voltage | 208-240 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 222 |
| Weight (KG) | 100.7 |
Construction
| Name | Value |
|---|---|
| Air Remote Connections | Remote condensing unit connections are 3/8" ID liquid line and 7/8" ID suction line |
| Refrigerant | R448A |
Frozen Treat: General Specifications
| Name | Value |
|---|---|
| Compressor (Btu/hr) | 9800 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Width | 0 |
| Case Height | 0 |
| Case Length | 0 |
CAD / REVIT
Customer Questions
Be the first to ask a question