C111-37
1.6-gallon 115-volt 1-phase air-cooled single-flavor countertop soft serve and frozen yogurt freezer
Compact countertop, single-flavor, gravity-fed, soft serve/yogurt freezer. Able to dispense into cups, dishes or cones, this unit features a 1.5-gallon capacity, intuitive cup sensor and touch screen, helping you meet your customers’ demands while providing peace of mind with durability, reliability and easy maintenance.
- Ideal for Soft Serve Ice Cream or Frozen Yogurt.
- Countertop, space-saving design.
- Production Capacity: 1.5 gallons per hour.
- 115/60/1 Air
- Gravity Fed
- Electronic Controls
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080819167 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 10-1/8 x 22-3/8 x 28-3/8 |
| (W) Width (IN) | 10.12 |
| (D) Depth (IN) | 22.37 |
| (H) Height (IN) | 28.37 |
| (WL) Width between legs | 6.875 |
| (DL) Depth between legs | 14 |
| Overall Dimensions (CM) | 25.7 x 56.8 x 72.1 |
| (W) Width (CM) | 25.7 |
| (D) Depth (CM) | 56.8 |
| (H) Height (CM) | 72.1 |
| (WL) Width between legs (CM) | 17.5 |
| (DL) Depth between legs (CM) | 35.6 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 60 |
| Hardwired Connection | No |
| Hz | 60 |
| Phase | 1 |
| Plug | NEMA 5-20P |
| Plug Connection | Yes |
| Running Amps | 9 |
| Voltage | 115 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 106 |
| Weight (KG) | 48.1 |
Construction
| Name | Value |
|---|---|
| Refrigerant | R448A |
| Product Function | Soft Serve & Frozen Yogurt Countertop Machines |
Frozen Treat: General Specifications
| Name | Value |
|---|---|
| Cooling | Air |
| Compressor (Btu/hr) | 3630 |
| Number of Drive Motors | 1 |
| Drive Motor (hp) | 1/18 |
| Number of Hoppers | 1 |
| Number of Freezing Cylinders | 1 |
| Air Flow | Units require 6" (7.6 cm) air space on all sides |
Frozen Treat: Capacity Specifications
| Name | Value |
|---|---|
| Hopper Capacity (GAL) | 0.5 |
| Hopper Capacity (L) | 1.89 |
| Total Hopper Capacity (GAL) | 0.5 |
| Total Hopper Capacity (L) | 1.89 |
| Freezing Cylinder Capacity (GAL) | 1 |
| Freezing Cylinder Capacity (L) | 3.79 |
Product Downloads
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question