SF112-18
208- to 240-volt single-phase water-cooled gravity-fed single-flavor shake or slush countertop machine
Quickly and easily serve up delicious frozen beverages, shakes, or smoothies with the Stoelting gravity-fed single-flavor countertop machine, featuring a 3-gallon hopper and a 1-gallon freezing cylinder. This 208- to 240-volt space-saving countertop machine is quiet and compact, yet it is mighty enough to keep up with peak demand. Its clear door shows moving product for merchandising appeal, and the simple design features minimal removable parts, making cleaning and assembly a snap.
- Compact, space-saver unit, offers the convenience to serve frozen beverages, shakes, smoothies or frozen cocktails.
- One selector switch, auto-off-clean, for simplified operation and cleaning.
- Low mix warning light with electronic controls are auto-fill ready.
- Stainless steel auger, heavy-duty speed reducer, 1/3 hp drive motor for long life dependability.
- Stator bar agitates frozen beverage mixes with a wide range of sugar content (Brix measurement).
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080869001 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 17-1/4 x 30-1/4 x 33 |
| (W) Width (IN) | 17.25 |
| (D) Depth (IN) | 30.25 |
| (H) Height (IN) | 33 |
| (WL) Width between legs | 13.5 |
| (DL) Depth between legs | 20.875 |
| Overall Dimensions (CM) | 43.8 x 76.8 x 83.8 |
| (W) Width (CM) | 43.8 |
| (D) Depth (CM) | 76.8 |
| (H) Height (CM) | 83.8 |
| (WL) Width between legs (CM) | 34.3 |
| (DL) Depth between legs (CM) | 53 |
| Size | 2.13 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 60 |
| Hardwired Connection | No |
| Hz | 60 |
| Phase | 1 |
| Plug | NEMA 6-15P |
| Plug Connection | Yes |
| Running Amps | 9 |
| Voltage | 208-240 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 288 |
| Weight (KG) | 130.6 |
Construction
| Name | Value |
|---|---|
| Refrigerant | R448A |
Frozen Treat: General Specifications
| Name | Value |
|---|---|
| Cooling | Water |
| Compressor (Btu/hr) | 8000 |
| Number of Drive Motors | 1 |
| Drive Motor (hp) | 3/4 |
| Number of Hoppers | 1 |
| Number of Freezing Cylinders | 1 |
| Plumbing Fittings | Units require 3/8" N.P.T. water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM per barrel. Ideal EWT of 50°-70°F. |
Frozen Treat: Capacity Specifications
| Name | Value |
|---|---|
| Hopper Capacity (GAL) | 5.38 |
| Hopper Capacity (L) | 20.37 |
| Total Hopper Capacity (GAL) | 5.38 |
| Total Hopper Capacity (L) | 20.37 |
| Freezing Cylinder Capacity (GAL) | 2.12 |
| Freezing Cylinder Capacity (L) | 8.03 |
Product Downloads
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question