F112X-102
2-gallon 208- to 240-volt water-cooled gravity-fed countertop shake or frozen beverage machine
Serve up two different frozen beverages, shakes, smoothies and frozen cocktails at the same time with the 2-gallon, 208- to 240-volt, water-cooled gravity-fed countertop shake or frozen beverage machine with built-in Auto-Fill functions. This compact yet versatile unit, which features a powerful 12,000-BTU/hr compressor, allows you to dispense two types of high-quality frozen treats, while saving lots of counter space. Intellitec2® control provides clear communication through a multiline graphics LCD using full-text instructions, and ultradurable construction promises long-term peace of mind.
- Space-saving, water-cooled unit offers the convenience of serving two different frozen beverages, shakes, smoothies and frozen cocktails
- Innovative Intellitec2 control communicates with the operator through a multiline graphics LCD display using full-text instructions
- Two large freezing cylinders, together with a 12,000-BTU/hr compressor, deliver high volume dispensing and quick recovery
- Intellitec2 control delivers clear communication for peace of mind
- ConnectI2U equipment monitoring includes remote diagnosis, instant email notifications and access to your machine’s performance, sales history and preventative maintenance
- Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product
- Clear door provides excellent product visibility and merchandising appeal
- Easy to use, clean and maintain
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080521824 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 17-1/4 x 30-1/4 x 33 |
| (W) Width (IN) | 17.25 |
| (D) Depth (IN) | 30.25 |
| (H) Height (IN) | 33 |
| (WL) Width between legs | 13.5 |
| (DL) Depth between legs | 21.25 |
| Overall Dimensions (CM) | 43.8 x 76.8 x 83.8 |
| (W) Width (CM) | 43.8 |
| (D) Depth (CM) | 76.8 |
| (H) Height (CM) | 83.8 |
| (WL) Width between legs (CM) | 34.3 |
| (DL) Depth between legs (CM) | 54 |
| Size | 2.13 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 50 |
| Hardwired Connection | No |
| Hz | 50 |
| Phase | 1 |
| Plug | Plug not included |
| Plug Connection | Yes |
| Running Amps | 9 |
| Voltage | 220-240 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 288 |
| Weight (KG) | 130.6 |
Construction
| Name | Value |
|---|---|
| Refrigerant | R448A |
Frozen Treat: General Specifications
| Name | Value |
|---|---|
| Cooling | Water |
| Compressor (Btu/hr) | 8000 |
| Number of Drive Motors | 1 |
| Drive Motor (hp) | 3/4 |
| Number of Hoppers | 1 |
| Number of Freezing Cylinders | 1 |
| Plumbing Fittings | Units require 3/8" N.P.T. water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM per barrel. Ideal EWT of 50°-70°F. |
Frozen Treat: Capacity Specifications
| Name | Value |
|---|---|
| Hopper Capacity (GAL) | 5.38 |
| Hopper Capacity (L) | 20.37 |
| Total Hopper Capacity (GAL) | 5.38 |
| Total Hopper Capacity (L) | 20.37 |
| Freezing Cylinder Capacity (GAL) | 2.12 |
| Freezing Cylinder Capacity (L) | 8.03 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Width | 36 |
| Case Height | 41 |
| Case Length | 25 |
Product Accessories
| Name | Item # |
|---|---|
| 115-volt 1-phase dial-control hand-operated mix-in blender | 521005 |
| 115-volt 1-phase foot-operated mix-in blender | 521019 |
| 200- to 240-volt mix in blender with foot switch | 521030 |
| 200- to 240-volt mix in blender with mounted speed control | 521035 |
| Steel Frame Floor Stand 22 ¼” x 18 ¾” x 22 1/4” | 2202408 |
| Steel Frame Floor Stand with Casters 22” x 31” x 24” | 4177350 |
| Steel Frame Floor Stand with Casters 22” x 26” x 24” | 4183513 |
Product Downloads
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question