
E112X-302
1.2-gallon 220- to 240-volt air-cooled gravity-fed single-flavor countertop shake or slush freezer
Serve frozen beverages, shakes, smoothies and frozen cocktails with this single-flavor, jack-of-all-trades frozen treat machine. Boasting a 4,250-BTU/hr compressor and a 1.2-gallon freezing cylinder volume, the 220- to 240-volt Stoelting single-flavor countertop shake or slush freezer offers the convenience of product versatility, without sacrificing quality or ease of use. Operation could not be easier with its single auto-off-clean selector switch. And thanks to its high-capacity refrigeration system, this compact powerhouse delivers volumes of shakes or frozen beverages, even in high temperatures.
- Compact, 220- to 240-volt model offers the versatility of frozen beverages, shakes, smoothies and frozen cocktails
- One selector switch, auto-off-clean, for simplified operation and cleaning
- High-capacity refrigeration system with a 5,500-BTU/hr compressor results in high-level shake and frozen beverage production
- Intellitec2 control delivers clear communication for peace of mind
- ECM prevents over agitation during slow or nondraw periods
- Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product
- Clear door provides excellent product visibility and merchandising appeal
- Self-closing spigot eliminates waste and ensures precise portion control
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 671080522302 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 15-1/4 x 32 x 30-1/2 |
(W) Width (IN) | 15.25 |
(D) Depth (IN) | 32 |
(H) Height (IN) | 30.5 |
(WL) Width between legs | 13.5 |
(DL) Depth between legs | 20.875 |
Overall Dimensions (CM) | 38.7 x 81.3 x 77.5 |
(W) Width (CM) | 38.7 |
(D) Depth (CM) | 81.3 |
(H) Height (CM) | 77.5 |
(WL) Width between legs (CM) | 34.3 |
(DL) Depth between legs (CM) | 53 |
Size | 1.2 |
Electrical
Name | Value |
---|---|
Frequency (Hz) | 50 |
Hardwired Connection | No |
Hz | 50 |
Phase | 1 |
Plug | Plug not included |
Plug Connection | Yes |
Running Amps | 10 |
Voltage | 220-240 |
Weight
Name | Value |
---|---|
Weight (LB) | 205 |
Weight (KG) | 93 |
Construction
Name | Value |
---|---|
Refrigerant | R448A |
Frozen Treat: General Specifications
Name | Value |
---|---|
Cooling | Air |
Compressor (Btu/hr) | 4500 |
Number of Drive Motors | 1 |
Drive Motor (hp) | 1/3 |
Number of Hoppers | 1 |
Number of Freezing Cylinders | 1 |
Air Flow | Units require 3" (7.6 cm) air space on both sides or 4" (10.2 cm) air space in back for side-by-side installation |
Frozen Treat: Capacity Specifications
Name | Value |
---|---|
Hopper Capacity (GAL) | 3.63 |
Hopper Capacity (L) | 13.74 |
Total Hopper Capacity (GAL) | 3.63 |
Total Hopper Capacity (L) | 13.74 |
Freezing Cylinder Capacity (GAL) | 1.25 |
Freezing Cylinder Capacity (L) | 4.73 |
Case Lot Measurement
Name | Value |
---|---|
Case Width | 36 |
Case Height | 42 |
Case Length | 24 |
Product Accessories
Name | Item # |
---|---|
115-volt 1-phase dial-control hand-operated mix-in blender | 521005 |
115-volt 1-phase foot-operated mix-in blender | 521019 |
200- to 240-volt mix in blender with foot switch | 521030 |
200- to 240-volt mix in blender with mounted speed control | 521035 |
Steel Frame Floor Stand 22 ¼” x 18 ¾” x 22 1/4” | 2202408 |
Steel Frame Floor Stand with Casters 22” x 31” x 24” | 4177350 |
Steel Frame Floor Stand with Casters 22” x 26” x 24” | 4183513 |
Product Downloads
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question