SO318-38B
DiscontinuedHigh Capacity Frozen Beverage Dispenser
- Extra high capacity with a 14,000 Btu/hr compressor, a large 2-gallon freezing cylinder and a 7-gallon mix hopper for high-volume dispensing and quick recovery.
- One selector switch, auto-off-clean, for simplified operation and cleaning.
- Automatic defrost cycle for consistent product.
- Fast dispense for quick fill of pitchers; controlled dispense for drinks by the glass.
- Stainless steel auger, heavy-duty speed reducer, and 1/2 hp drive motor sets the standard for long life dependability.
- One piece clear polycarbonate door highlights pre-flavored products.
- Front-to-rear air flow is quiet and efficient.
Product Specifications
Model Information
Name | Value |
---|---|
UPC | 671080276939 |
Unit Dimensions
Name | Value |
---|---|
Overall Dimensions (IN) | 17-1/2 x 26-3/8 x 64-1/2 |
(W) Width (IN) | 17.5 |
(D) Depth (IN) | 26.37 |
(H) Height (IN) | 64.5 |
Overall Dimensions (CM) | 44.5 x 67 x 163.8 |
(W) Width (CM) | 44.5 |
(D) Depth (CM) | 67 |
(H) Height (CM) | 163.8 |
Electrical
Name | Value |
---|---|
Frequency (Hz) | 60 |
Hardwired Connection | No |
Hz | 60 |
Phase | 1 |
Plug | NEMA 6-20P |
Plug Connection | Yes |
Running Amps | 13.9 |
Voltage | 208-240 |
Weight
Name | Value |
---|---|
Weight (LB) | 351 |
Weight (KG) | 159.2 |
Construction
Name | Value |
---|---|
Refrigerant | R448A |
Frozen Treat: General Specifications
Name | Value |
---|---|
Cooling | Air |
Compressor (Btu/hr) | 12000 |
Number of Drive Motors | 1 |
Drive Motor (hp) | 1/2 |
Number of Hoppers | 1 |
Number of Freezing Cylinders | 1 |
Air Flow | Units require 3" (7.6 cm) air space at the front and back. |
Frozen Treat: Capacity Specifications
Name | Value |
---|---|
Hopper Capacity (GAL) | 7 |
Hopper Capacity (L) | 26.5 |
Total Hopper Capacity (GAL) | 7 |
Total Hopper Capacity (L) | 26.5 |
Freezing Cylinder Capacity (GAL) | 2 |
Freezing Cylinder Capacity (L) | 7.57 |
CAD / REVIT
Customer Questions
Be the first to ask a question