GA285093
Remote Condensing Unit (CC)
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080550831 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 37-3/4 x 28-1/4 x 17-1/4 |
| (W) Width (IN) | 37.75 |
| (D) Depth (IN) | 28.25 |
| (H) Height (IN) | 17.25 |
| Overall Dimensions (CM) | 95.9 x 71.8 x 43.8 |
| (W) Width (CM) | 95.9 |
| (D) Depth (CM) | 71.8 |
| (H) Height (CM) | 43.8 |
Electrical
| Name | Value |
|---|---|
| Frequency (Hz) | 60 |
| Hardwired Connection | Yes |
| Hz | 60 |
| Maximum Overcurrent Protection Device (Per Barrel) | 20 |
| Minimum Circuit Ampacity (Per Barrel) | 15 |
| Phase | 3 |
| Plug Connection | No |
| Voltage | 208-240 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 222 |
| Weight (KG) | 100.7 |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Width | 0 |
| Case Height | 0 |
| Case Length | 0 |
Stoelting product CAD drawings
Click below to view the most up-to-date list of Stoelting products and CAD drawings.
CAD / REVIT
Customer Questions
Be the first to ask a question